Technical Specifications
DVR-RUP32NVR1 32 Channel Digital Video Recorder
| Video and Audio | |
|---|---|
| IP Video Input | 32-ch |
| Two-way audio Input | 1-ch, RCA |
| Network | |
|---|---|
| Incoming bandwidth | 320Mbps |
| Outgoing bandwidth | 320Mbps |
| Remote connection | 128 |
| Video/Audio Output | |
|---|---|
| HDMI/VGA Output | HDMI/VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz HDMI2: 4K (3840×2160) /60Hz, 4K (3840×2160) /30Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz, |
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Audio Output | 1-ch, RCA |
| Synchronous Playback | 16-ch |
| Decoding | |
|---|---|
| Compression | H.265/H.264 |
| Live view/ Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Capability | 4 x 12MP@20, 4 x 4K@30, 8 x 4MP@20, 16 x 1080p@30 |
| Software | |
|---|---|
| Computer Operating System | Windows, Mac OS |
| Internet Viewing | HomeSafe View App |
| Handheld Device Supported | iOS, Android, 3G/4G Smartphones & Tablets |
| Hard Disk | |
|---|---|
| SATA | 4 SATA interface |
| Capacity | up to 8TB for each disk |
| External Interface | |
|---|---|
| Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface |
| Serial Interface | 1 x RS485 |
| USB Interface | Front panel: 1 x USB2.0 Rear panel: 1 x USB3.0 |
| Alarm in | 16-CH |
| Alarm out | 4-CH |
| Power Output | 12 VDC |
| PoE | |
|---|---|
| Interface | 16 independent 100 Mbps PoE network interfaces |
| Max Power | Max 30 W for single port Max 200W in total (12.5 W for each) |
| Supported Standard | IEEE 802.3at |
| General | |
|---|---|
| Power Supply | 100 ~ 240 VAC |
| Consumption ( without HDD and PoE ) | ≤ 20 W |
| Working Temperature | -10°C ~ + 55°C ( +14°F ~ +131°F ) |
| Working Humidity | 10% ~ 90% |
| Dimensions | 86 × 442 × 425mm ( 3.4” × 17.4” × 16.7” ) |
| Weight ( without HDD ) | ≤ 11.55 lb (5.24 Kg) |
RUCT2812-1 4MP WDR (Motorized) VF Eyeball Network IR Camera
| Camera | |
|---|---|
| Sensor | 1/3″, progressive scan, 4.0 megapixel, CMOS |
| Lens | 2.7~12 mm,AF automatic focusing and motorized zoom lens |
| Angle of view(H) | 91.0°~27.0° |
| Shutter | Auto/Manual, 1/6~1/100000 s |
| Min. Illumination | Colour: 0.01 Lux (F1.4, AGC ON) 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| S/N | >52dB |
| IR Range | Up to 30m (98 ft) IR range |
| Defog | Digital Defog |
| WDR | 120dB |
| Video | |
|---|---|
| Video Compression | Ultra 265,H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Frame Rate | Main Stream:4MP (2592×1520): Max. 20 fps,4MP (2560×1440): Max. 25 fps,3MP (2048×1520): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max. 30fps |
| HLC | Supported |
| BLC | Supported |
| 9:16 Corridor Mode | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 8 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| Smart | |
|---|---|
| Behavior Detection | Intrusion, cross line, motion detection |
| Intelligent Identification | Face detection, Defocus, Scene Change |
| Statistical Analysis | People counting |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio | |
|---|---|
| Audio Compression | G.711 |
| Suppression | Supported |
| Sampling Rate | 8 KHZ |
| Storage | |
|---|---|
| Edge Storage | Micro SD, up to 128 GB |
| Network Storage | ANR |
| Network | |
|---|---|
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
| Compatible Integration | ONVIF(Profile S, Profile G), API |
| Interface | |
|---|---|
| Built-in Mic | Supported |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| General | |
|---|---|
| Power | 12 V DC±25%, PoE (IEEE802.3 af) Power consumption: Max 8.16W |
| Dimensions (Ø x H) | Φ129 x 110 mm (Ø5.08” x 4.3”) |
| Weight | 0.67 kg (1.48lb) |
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity:10%~95% RH(non-condensing) |
| Ingress Protection | IP67 |
| Reset Button | Supported |
