Technical Specifications
RUCT2812-1 4MP WDR (Motorized) VF Eyeball Network IR Camera
| Camera | |
|---|---|
| Sensor | 1/3″, progressive scan, 4.0 megapixel, CMOS |
| Lens | 2.7~12 mm,AF automatic focusing and motorized zoom lens |
| Angle of view(H) | 91.0°~27.0° |
| Shutter | Auto/Manual, 1/6~1/100000 s |
| Min. Illumination | Colour: 0.01 Lux (F1.4, AGC ON) 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| S/N | >52dB |
| IR Range | Up to 30m (98 ft) IR range |
| Defog | Digital Defog |
| WDR | 120dB |
| Video | |
|---|---|
| Video Compression | Ultra 265,H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Frame Rate | Main Stream:4MP (2592×1520): Max. 20 fps,4MP (2560×1440): Max. 25 fps,3MP (2048×1520): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max. 30fps |
| HLC | Supported |
| BLC | Supported |
| 9:16 Corridor Mode | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 8 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| Smart | |
|---|---|
| Behavior Detection | Intrusion, cross line, motion detection |
| Intelligent Identification | Face detection, Defocus, Scene Change |
| Statistical Analysis | People counting |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio | |
|---|---|
| Audio Compression | G.711 |
| Suppression | Supported |
| Sampling Rate | 8 KHZ |
| Storage | |
|---|---|
| Edge Storage | Micro SD, up to 128 GB |
| Network Storage | ANR |
| Network | |
|---|---|
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
| Compatible Integration | ONVIF(Profile S, Profile G), API |
| Interface | |
|---|---|
| Built-in Mic | Supported |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| General | |
|---|---|
| Power | 12 V DC±25%, PoE (IEEE802.3 af) Power consumption: Max 8.16W |
| Dimensions (Ø x H) | Φ129 x 110 mm (Ø5.08” x 4.3”) |
| Weight | 0.67 kg (1.48lb) |
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity:10%~95% RH(non-condensing) |
| Ingress Protection | IP67 |
| Reset Button | Supported |
RUCB36-1 4MP IR Bullet Camera
| Camera | |
|---|---|
| Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS |
| Lens | [email protected] Angle of view(H): 90.5° |
| Shutter | Auto/Manual, 1/6~1/8000 s |
| Min. Illumination | Color: 0.02 Lux (F1.8, AGC ON) 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| IR Range | Up to 30m (98 ft) IR range |
| S/N | >55dB |
| WDR | 120dB |
| Noise Reduction | 2D/3D |
| Video | |
|---|---|
| Max. Resolution | 2592×1520 |
| Video Compression | H.264/MJPEG |
| Frame Rate | 4MP (2592×1520): Max. 20 fps; 4MP (2560×1440): Max. 25 fps 3MP (2048×1520): Max. 30 fps; 1080P (1920×1080): Max. 30 fps |
| Video Streaming | Triple |
| 9:16 Corridor Mode | Supported |
| ROI | Supported |
| OSD | Up to 8 OSDs |
| Motion Detection | Up to 2 areas |
| Privacy Mask | Up to 4 areas |
| Network | |
|---|---|
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, DNS, DDNS, NTP, FTP, UPnP, HTTP |
| Compatible Integration | API |
| Interface | |
|---|---|
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| General | |
|---|---|
| Power | 12 V DC, or PoE (IEEE802.3 af 2.0 W (6.4 W with IR on) |
| Dimensions (L × W × H) | 157.3 × 62.4 ×63 mm (6.2” × 2.5” × 2.5”) |
| Weight | 0.45 kg (0.99 lb) |
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) |
| Ingress Protection | IP66 |
DVR-4575 8 Channel Digital Video Recorder
| Video | |
|---|---|
| Video Input | 8 Channels |
| Video Outputs | VGA, HDMI |
| Display Resolution | Up to 1080p |
| Audio | |
|---|---|
| Audio Input | 1 x RCA |
| Audio Outputs | 1 x RCA |
| Recording | |
|---|---|
| Recording Resolution | Up to 3MP |
| Hard Drive Support | Includes 1TB SATA HDD(supports up to 4TB) |
| Connection | |
|---|---|
| Network Interface | RJ45 x 1 |
| USB Interface | USB 2.0 x 2, USB 3.0 x 1 |
| Software | |
|---|---|
| Computer Operating System | Windows, Mac OS |
| Internet Viewing | HomeSafe View App |
| Handheld Device Supported | iOS, Android, 3G/4G Smartphones & Tablets |
| General | |
|---|---|
| Dimensions (WxDxH) | 9.05″ x 8.3″ x 1.9″ 230mm x 210mm x 47mm |
